Крайно класиране
№ | Screen Name | Точки | Награда |
1 | Шапка | 96 989 513 | 5000 лв |
2 | zdravec22 | 28 659 069 | 2000 лв |
3 | libra | 26 614 077 | 1000 лв |
4 | didevasonya | 22 777 074 | 500 лв |
5 | ians | 19 820 951 | 200 лв |
6 | Cska33 | 11 235 628 | 100 лв |
7 | bareta88 | 10 529 640 | 100 лв |
8 | milpet | 8 216 487 | 100 лв |
9 | Габчуна | 7 855 725 | 100 лв |
10 | milko12345 | 7 153 464 | 100 лв |
11 | Dobrevski981 | 6 826 247 | 50 лв |
12 | vanaerle555 | 5 568 830 | 50 лв |
13 | Dibala | 5 229 143 | 50 лв |
14 | Lyubcho | 3 315 692 | 50 лв |
15 | Lazarst | 1 533 734 | 50 лв |
16 | kitaeca8487 | 1 345 353 | 50 лв |
17 | Ivan71 | 683 792 | 50 лв |
18 | vas1u | 585 307 | 50 лв |
19 | asen93 | 268 538 | 50 лв |
20 | momchilinho | 248 517 | 50 лв |
21 | Barbaro | 161 925 | 30 лв |
22 | Весе | 117 912 | 30 лв |
23 | andro82 | 114 469 | 30 лв |
24 | vazgen88 | 109 897 | 30 лв |
25 | 9020 | 106 031 | 30 лв |
26 | to6ev65 | 99 364 | 30 лв |
27 | simoncheli | 83 207 | 30 лв |
28 | bra4ed | 82 933 | 30 лв |
29 | Илийчо | 81 694 | 30 лв |
30 | hristova44 | 80 140 | 30 лв |
Печеливши за 31 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | libra | 3083953 | 500 лв. |
2 | zdravec22 | 1672320 | 200 лв. |
3 | bareta88 | 1496344 | 100 лв. |
4 | vanaerle555 | 1017993 | 50 лв. |
5 | ians | 200013 | 50 лв. |
6 | Cska33 | 80400 | 30 лв. |
7 | Dobrevski981 | 73380 | 30 лв. |
8 | Bursa | 11531 | 30 лв. |
9 | HAMMANN75 | 8446 | 30 лв. |
10 | milkad | 8276 | 30 лв. |
11 | Шапка | 4983 | 20 лв. |
12 | Щтри | 4243 | 20 лв. |
13 | Кемпеса | 3681 | 20 лв. |
14 | Luucifer | 3470 | 20 лв. |
15 | VOKAL1 | 2316 | 20 лв. |
16 | Pelovski | 1854 | 10 лв. |
17 | Unitedforever | 1822 | 10 лв. |
18 | Ivo65 | 1670 | 10 лв. |
19 | Icakaicaka | 1599 | 10 лв. |
20 | Telec58 | 1574 | 10 лв. |
21 | Коцката | 1546 | 10 лв. |
22 | Barbaro | 1350 | 10 лв. |
23 | Весе | 1228 | 10 лв. |
24 | L4o | 1057 | 10 лв. |
25 | Станката1979 | 1017 | 10 лв. |
26 | Agata93 | 948 | 10 лв. |
27 | moni9009 | 904 | 10 лв. |
28 | lucky73 | 826 | 10 лв. |
29 | AtanasKatcarov | 821 | 10 лв. |
30 | Orfey | 780 | 10 лв. |
Печеливши за 30 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | libra | 11233452 | 500 лв |
2 | Dobrevski981 | 2400107 | 200 лв |
3 | bareta88 | 2365346 | 100 лв |
4 | ians | 722584 | 50 лв |
5 | zdravec22 | 695721 | 50 лв |
6 | vanaerle555 | 398580 | 30 лв |
7 | Emrahberna | 29665 | 30 лв |
8 | HAMMANN75 | 18375 | 30 лв |
9 | Choko0889232399 | 6314 | 30 лв |
10 | Marto11 | 3624 | 30 лв |
11 | Yavspirov1975 | 3588 | 20 лв |
12 | bavareca0873 | 3490 | 20 лв |
13 | Алех | 3326 | 20 лв |
14 | overkill2 | 2294 | 20 лв |
15 | Phillipalex | 2163 | 20 лв |
16 | noble.defender | 2019 | 10 лв |
17 | Вектра | 1814 | 10 лв |
18 | Barbaro | 1516 | 10 лв |
19 | staykov1 | 1503 | 10 лв |
20 | Martela | 1474 | 10 лв |
21 | Барс | 1433 | 10 лв |
22 | Cekata99 | 1357 | 10 лв |
23 | AtanasKatcarov | 1114 | 10 лв |
24 | Penev7777 | 1021 | 10 лв |
25 | kurbandjiq60 | 978 | 10 лв |
26 | дан4о | 860 | 10 лв |
27 | Kras401976 | 800 | 10 лв |
28 | Dr.Zhelev | 739 | 10 лв |
29 | Vaseto-dge | 623 | 10 лв |
30 | Lulled | 608 | 10 лв |
Печеливши за 29 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | bareta88 | 2236396 | 500 лв |
2 | libra | 2123731 | 200 лв |
3 | Dobrevski981 | 773734 | 100 лв |
4 | ians | 535752 | 50 лв |
5 | Dibala | 381750 | 50 лв |
6 | Cska33 | 321612 | 30 лв |
7 | vanaerle555 | 63388 | 30 лв |
8 | zdravec22 | 50232 | 30 лв |
9 | Choko0889232399 | 21677 | 30 лв |
10 | Vae | 7282 | 30 лв |
11 | mairan | 4272 | 20 лв |
12 | Devilstorm | 2693 | 20 лв |
13 | Psychoman | 2415 | 20 лв |
14 | simoncheli | 2359 | 20 лв |
15 | Galabincho | 1467 | 20 лв |
16 | koruev | 1177 | 10 лв |
17 | Romancho | 1115 | 10 лв |
18 | Emко | 1071 | 10 лв |
19 | nasko0911 | 1051 | 10 лв |
20 | myglata | 1042 | 10 лв |
21 | Pokrivivche | 939 | 10 лв |
22 | fill77 | 787 | 10 лв |
23 | Valy | 626 | 10 лв |
24 | shark1989 | 566 | 10 лв |
25 | Maistora. | 553 | 10 лв |
26 | loopy | 506 | 10 лв |
27 | kremsi | 465 | 10 лв |
28 | Tonijuventus | 452 | 10 лв |
29 | Bongerenge | 445 | 10 лв |
30 | NTDK | 441 | 10 лв |
Печеливши за 28 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | libra | 4931258 | 500 лв |
2 | bareta88 | 1950742 | 200 лв |
3 | zdravec22 | 1841998 | 100 лв |
4 | Dibala | 1648741 | 50 лв |
5 | vanaerle555 | 1067209 | 50 лв |
6 | Cska33 | 803938 | 30 лв |
7 | milpet | 134782 | 30 лв |
8 | ians | 116586 | 30 лв |
9 | Barbaro | 96022 | 30 лв |
10 | Алех | 32945 | 30 лв |
11 | Rangi | 32299 | 20 лв |
12 | Весе | 20943 | 20 лв |
13 | milko12345 | 18433 | 20 лв |
14 | MitkoPlovdiv | 7005 | 20 лв |
15 | nasko0911 | 4227 | 20 лв |
16 | Buzaka | 4181 | 10 лв |
17 | Orfey | 3952 | 10 лв |
18 | Санти | 3732 | 10 лв |
19 | Любчо | 3712 | 10 лв |
20 | Alexana | 3143 | 10 лв |
21 | vas1u | 3013 | 10 лв |
22 | Plamendachev7 | 2714 | 10 лв |
23 | daniu6kata | 2381 | 10 лв |
24 | Maekoneca | 1839 | 10 лв |
25 | Tshitt | 1835 | 10 лв |
26 | RosenD | 1803 | 10 лв |
27 | HAMMANN75 | 1472 | 10 лв |
28 | Cekata99 | 1466 | 10 лв |
29 | qna76 | 1314 | 10 лв |
30 | Phillipalex | 1292 | 10 лв |
Печеливши за 27 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | libra | 4671458 | 500 лв |
2 | Dibala | 3529189 | 200 лв |
3 | Cska33 | 2478891 | 100 лв |
4 | bareta88 | 2402996 | 50 лв |
5 | milpet | 1075771 | 50 лв |
6 | milko12345 | 1064757 | 30 лв |
7 | vanaerle555 | 998514 | 30 лв |
8 | zdravec22 | 609714 | 30 лв |
9 | ians | 222853 | 30 лв |
10 | Krasimir889 | 70251 | 30 лв |
11 | Алех | 36442 | 20 лв |
12 | Rangi | 12475 | 20 лв |
13 | Barbaro | 10316 | 20 лв |
14 | vas1u | 4851 | 20 лв |
15 | Весе | 4775 | 20 лв |
16 | djadjo | 4768 | 10 лв |
17 | nasko0911 | 3606 | 10 лв |
18 | JustDoIt | 3600 | 10 лв |
19 | Choko0889232399 | 3234 | 10 лв |
20 | Jijo12 | 3014 | 10 лв |
21 | Plamendachev7 | 2727 | 10 лв |
22 | Grisho7 | 2563 | 10 лв |
23 | Buzaka | 2357 | 10 лв |
24 | Germaneca7722 | 2331 | 10 лв |
25 | boracio | 2278 | 10 лв |
26 | Phillipalex | 2244 | 10 лв |
27 | loopy | 2097 | 10 лв |
28 | georgi12345 | 1945 | 10 лв |
29 | Tshitt | 1835 | 10 лв |
30 | Papi1111 | 1775 | 10 лв |
Печеливши за 26 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | zdravec22 | 2661994.09 | 500 лв |
2 | milko12345 | 870938.75 | 200 лв |
3 | vanaerle555 | 493085.44 | 100 лв |
4 | ians | 297089.14 | 50 лв |
5 | bareta88 | 77817.15 | 50 лв |
6 | Шапка | 66899.52 | 30 лв |
7 | milpet | 61940.11 | 30 лв |
8 | moni9009 | 7245.65 | 30 лв |
9 | Bagata87 | 6442.77 | 30 лв |
10 | Psychoman | 5994.36 | 30 лв |
11 | Barbaro | 5184.39 | 20 лв |
12 | bobo1234567 | 4922.55 | 20 лв |
13 | Nimolai | 4309.63 | 20 лв |
14 | goool | 3544.22 | 20 лв |
15 | overkill2 | 2811.80 | 20 лв |
16 | Минче | 2126.03 | 10 лв |
17 | Vileto611 | 1897.69 | 10 лв |
18 | joro744 | 1776.31 | 10 лв |
19 | Choko0889232399 | 1706.56 | 10 лв |
20 | asen93 | 1572.08 | 10 лв |
21 | Taneto94 | 1515.71 | 10 лв |
22 | Maistora. | 1464.09 | 10 лв |
23 | Гумата | 1293.64 | 10 лв |
24 | Stefan22 | 1225.68 | 10 лв |
25 | Gogulev | 1179.19 | 10 лв |
26 | Kras401976 | 1023.69 | 10 лв |
27 | Dimbi | 998.57 | 10 лв |
28 | Весе | 901.54 | 10 лв |
29 | maik_alf | 886.09 | 10 лв |
30 | Giovani | 865.90 | 10 лв |
Печеливши за 25 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | milko12345 | 1929087 | 500 лв |
2 | Шапка | 1376232 | 200 лв |
3 | vanaerle555 | 985670 | 100 лв |
4 | ians | 808153 | 50 лв |
5 | milpet | 787174 | 50 лв |
6 | 9020 | 104326 | 30 лв |
7 | bra4ed | 82931 | 30 лв |
8 | zdravec22 | 40828 | 30 лв |
9 | шоп | 23039 | 30 лв |
10 | Svetr67 | 8623 | 30 лв |
11 | Cigi | 6091 | 20 лв |
12 | jazzy | 5380 | 20 лв |
13 | asen93 | 3799 | 20 лв |
14 | vas1u | 3677 | 20 лв |
15 | Rumen85 | 2583 | 20 лв |
16 | Archiegazarchie | 2538 | 10 лв |
17 | ElkaStoyanova | 1965 | 10 лв |
18 | BZAR | 1651 | 10 лв |
19 | Гумата | 1633 | 10 лв |
20 | ДИМ888 | 1632 | 10 лв |
21 | Хюстън | 1607 | 10 лв |
22 | Евга | 1579 | 10 лв |
23 | Mitka47 | 1271 | 10 лв |
24 | solskqra1948 | 1163 | 10 лв |
25 | Petur77 | 1143 | 10 лв |
26 | Banana82 | 985 | 10 лв |
27 | Тъпа | 954 | 10 лв |
28 | Kole9 | 926 | 10 лв |
29 | Barbaro | 731 | 10 лв |
30 | Ilto_86 | 613 | 10 лв |
Печеливши за 24 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | milko12345 | 3270248 | 500 лв |
2 | Шапка | 1224728 | 200 лв |
3 | zdravec22 | 958532 | 100 лв |
4 | ians | 276614 | 50 лв |
5 | hristova44 | 80140 | 50 лв |
6 | libra | 75045 | 30 лв |
7 | vanaerle555 | 69589 | 30 лв |
8 | patrik- | 22971 | 30 лв |
9 | sentov-cska | 20659 | 30 лв |
10 | asen93 | 5669 | 30 лв |
11 | jordanova97 | 5384 | 20 лв |
12 | Barbaro | 3493 | 20 лв |
13 | Пура | 2642 | 20 лв |
14 | Jokera20 | 2516 | 20 лв |
15 | Лудата | 2221 | 20 лв |
16 | 4u4an4o | 2066 | 10 лв |
17 | bradata1 | 1912 | 10 лв |
18 | Svetlio73 | 1902 | 10 лв |
19 | bachyy | 1665 | 10 лв |
20 | milena3322 | 1623 | 10 лв |
21 | Boko76 | 1571 | 10 лв |
22 | vas1u | 1553 | 10 лв |
23 | Velin87 | 1523 | 10 лв |
24 | Nimolai | 1406 | 10 лв |
25 | Raed | 1397 | 10 лв |
26 | Tinka1 | 1331 | 10 лв |
27 | Dimbi | 1239 | 10 лв |
28 | DidoLiveBG | 1239 | 10 лв |
29 | Manolakiev | 1075 | 10 лв |
30 | Ivaaaaaaaaaa | 1061 | 10 лв |
Печеливши за 23 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | vanaerle555 | 307771 | 500 лв |
2 | Шапка | 195249 | 200 лв |
3 | ians | 193170 | 100 лв |
4 | zdravec22 | 165659 | 50 лв |
5 | Dobrevski981 | 70029 | 50 лв |
6 | milpet | 61483 | 30 лв |
7 | Lazarst | 53420 | 30 лв |
8 | Cska33 | 4169 | 30 лв |
9 | didevasonya | 4045 | 30 лв |
10 | Barbaro | 3122 | 30 лв |
11 | Rainето | 2382 | 20 лв |
12 | Romancho | 2252 | 20 лв |
13 | Кем | 1997 | 20 лв |
14 | _ruski | 1674 | 20 лв |
15 | Choko0889232399 | 1562 | 20 лв |
16 | fill77 | 1553 | 10 лв |
17 | Hristovh | 1303 | 10 лв |
18 | Atanasoff | 1261 | 10 лв |
19 | Kriso79 | 1247 | 10 лв |
20 | Nsl | 1247 | 10 лв |
21 | VASKO07 | 1200 | 10 лв |
22 | noble.defender | 1146 | 10 лв |
23 | teo2632 | 1117 | 10 лв |
24 | Kalin69 | 1026 | 10 лв |
25 | Borislav733 | 1025 | 10 лв |
26 | Cekata99 | 947 | 10 лв |
27 | Dulgiq25 | 908 | 10 лв |
28 | Strap | 832 | 10 лв |
29 | MNMLand | 830 | 10 лв |
30 | Icet | 795 | 10 лв |
Печеливши за 22 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | Lazarst | 1480314 | 500 лв |
2 | Dobrevski981 | 675633 | 200 лв |
3 | milpet | 623426 | 100 лв |
4 | vanaerle555 | 475919 | 50 лв |
5 | didevasonya | 114429 | 50 лв |
6 | libra | 62396 | 30 лв |
7 | ians | 49966 | 30 лв |
8 | Azral | 19972 | 30 лв |
9 | Martela | 5949 | 30 лв |
10 | vas1u | 4436 | 30 лв |
11 | blago_bsl | 2448 | 20 лв |
12 | toptop | 2291 | 20 лв |
13 | Venci1982 | 2232 | 20 лв |
14 | zdravec22 | 2164 | 20 лв |
15 | Popara | 1580 | 20 лв |
16 | Grisho7 | 1422 | 10 лв |
17 | makedoneca17 | 1323 | 10 лв |
18 | Dimbi | 1118 | 10 лв |
19 | 4u4an4o | 1074 | 10 лв |
20 | Лео77 | 957 | 10 лв |
21 | Chiro10 | 777 | 10 лв |
22 | ilko73 | 646 | 10 лв |
23 | Vlado06 | 573 | 10 лв |
24 | Кемпеса | 572 | 10 лв |
25 | Icaka9 | 566 | 10 лв |
26 | bavareca0873 | 546 | 10 лв |
27 | Valy | 532 | 10 лв |
28 | Barbaro | 518 | 10 лв |
29 | Emко | 489 | 10 лв |
30 | Kras401976 | 467 | 10 лв |
Печеливши за 21 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | didevasonya | 22632057.00 | 500 лв |
2 | zdravec22 | 9689935.00 | 200 лв |
3 | Шапка | 3532052.00 | 100 лв |
4 | Dobrevski981 | 2127117.00 | 50 лв |
5 | milpet | 921840.00 | 50 лв |
6 | ians | 162127.00 | 30 лв |
7 | vanaerle555 | 117879.00 | 30 лв |
8 | to6ev65 | 97715.00 | 30 лв |
9 | hristinka7405 | 51584.00 | 30 лв |
10 | Barbaro | 20454.00 | 30 лв |
11 | bavareca0873 | 7998.00 | 20 лв |
12 | vas1u | 7896.00 | 20 лв |
13 | Gdimitrovgmail | 3643.00 | 20 лв |
14 | Diki13579 | 3566.00 | 20 лв |
15 | Zagatka | 3522.00 | 20 лв |
16 | Tinchev_9 | 3150.00 | 10 лв |
17 | mhristev | 2820.00 | 10 лв |
18 | Grisho7 | 2713.00 | 10 лв |
19 | achans | 2667.00 | 10 лв |
20 | Мимоза | 2616.00 | 10 лв |
21 | kasketa | 2346.00 | 10 лв |
22 | simoncheli | 2199.00 | 10 лв |
23 | гако | 2093.00 | 10 лв |
24 | Алех | 1957.00 | 10 лв |
25 | Gizmaka | 1898.00 | 10 лв |
26 | montan | 1800.00 | 10 лв |
27 | asen27 | 1562.00 | 10 лв |
28 | Refi | 1551.00 | 10 лв |
29 | Dendix | 1495.00 | 10 лв |
30 | Sporti | 1454.00 | 10 лв |
Печеливши за 20 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | Шапка | 158904506 | 500 лв. |
2 | zdravec22 | 9881571 | 200 лв. |
3 | milpet | 8899136 | 100 лв. |
4 | Габчуна | 2920556 | 50 лв. |
5 | ians | 1833526 | 50 лв. |
6 | Dobrevski981 | 1381300 | 30 лв. |
7 | Bursa | 83788 | 30 лв. |
8 | Alis2 | 66925 | 30 лв. |
9 | didevasonya | 51914 | 30 лв. |
10 | 4u4an4o | 31519 | 30 лв. |
11 | Barbaro | 25128 | 20 лв. |
12 | Armeec86 | 19826 | 20 лв. |
13 | Djorkaev | 19801 | 20 лв. |
14 | frm | 18663 | 20 лв. |
15 | Alex101010 | 17820 | 20 лв. |
16 | kockatabockata | 15033 | 10 лв. |
17 | Petar740 | 9752 | 5 евро |
18 | chicharka | 9198 | 10 лв. |
19 | georgi773 | 7723 | 10 лв. |
20 | Iiivvvaaannn | 7675 | 10 лв. |
21 | Martosoft1 | 6903 | 10 лв. |
22 | Gotovoto | 6701 | 10 лв. |
23 | Prodanov91 | 5538 | 10 лв. |
24 | Димеса | 5379 | 10 лв. |
25 | Radko1111 | 5333 | 10 лв. |
26 | nikolayts | 5285 | 10 лв. |
27 | Каменар74 | 4235 | 10 лв. |
28 | Goshop | 4138 | 10 лв. |
29 | Refi | 4126 | 10 лв. |
30 | ТодорКараколев | 4092 | 10 лв. |
Печеливши за 19 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | Шапка | 13737998 | 500 лв. |
2 | zdravec22 | 1825103 | 200 лв. |
3 | ians | 1443328 | 100 лв. |
4 | libra | 845642 | 50 лв. |
5 | gubeshtia | 138043 | 50 лв. |
6 | Димеса | 24272 | 30 лв. |
7 | Grisho7 | 8558 | 30 лв. |
8 | Barbaro | 7277 | 30 лв. |
9 | Giovani | 7112 | 30 лв. |
10 | Gonzi | 6058 | 30 лв. |
11 | Nimolai | 5957 | 20 лв. |
12 | killing | 5181 | 20 лв. |
13 | nikokiko | 4581 | 20 лв. |
14 | georgi773 | 4144 | 20 лв. |
15 | Lil4eto | 3274 | 20 лв. |
16 | toptop | 2888 | 10 лв. |
17 | W1NNER | 2631 | 10 лв. |
18 | Michi92 | 2586 | 10 лв. |
19 | PECATA5 | 2568 | 10 лв. |
20 | Staykov | 2551 | 10 лв. |
21 | Valentinv | 2437 | 10 лв. |
22 | Me4kata123 | 2433 | 10 лв. |
23 | Valeleri | 2390 | 10 лв. |
24 | nikiniko | 2280 | 10 лв. |
25 | simoncheli | 2237 | 10 лв. |
26 | Kentavar | 2023 | 10 лв. |
27 | shpek | 1953 | 10 лв. |
28 | Лео77 | 1888 | 10 лв. |
29 | Borislav733 | 1792 | 10 лв. |
30 | 823 | 1710 | 10 лв. |
Печеливши за 18 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | Шапка | 493032 | 500 лв. |
2 | Габчуна | 246077 | 200 лв. |
3 | zdravec22 | 213448 | 100 лв. |
4 | ians | 159821 | 50 лв. |
5 | simoncheli | 3655 | 50 лв. |
6 | Пантата | 3451 | 30 лв. |
7 | фрик | 3210 | 30 лв. |
8 | Emo1977dc | 2918 | 30 лв. |
9 | Melanii | 2795 | 30 лв. |
10 | toptop | 2669 | 30 лв. |
11 | гако | 2646 | 20 лв. |
12 | Yavspirov1975 | 2514 | 20 лв. |
13 | destrojar | 2491 | 20 лв. |
14 | Manolakiev | 2354 | 20 лв. |
15 | georgi773 | 2353 | 20 лв. |
16 | vencicska | 2225 | 10 лв. |
17 | vas1u | 1832 | 10 лв. |
18 | dreamworker22 | 1501 | 10 лв. |
19 | Tshitt | 1494 | 10 лв. |
20 | Bbb17 | 1461 | 10 лв. |
21 | Rokoto | 1369 | 10 лв. |
22 | Kentavar | 1353 | 10 лв. |
23 | stovikl | 1244 | 10 лв. |
24 | Шапкун | 1062 | 10 лв. |
25 | Winner91 | 1022 | 10 лв. |
26 | solskqra1948 | 991 | 10 лв. |
27 | Dime1 | 976 | 10 лв. |
28 | Teodorakris | 928 | 10 лв. |
29 | SimeonIliev88 | 891 | 10 лв. |
30 | niki1463 | 872 | 10 лв. |
Печеливши за 17 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | Manolakiev | 6566194 | 500 лв. |
2 | zdravec22 | 2163863 | 200 лв. |
3 | Шапка | 1514185 | 100 лв. |
4 | vas1u | 198557 | 50 лв. |
5 | mitaka1974 | 147737 | 50 лв. |
6 | Весе | 77351 | 30 лв. |
7 | olimp | 59860 | 30 лв. |
8 | ians | 43136 | 30 лв. |
9 | aldoay | 32166 | 30 лв. |
10 | Poshoko | 23619 | 30 лв. |
11 | Cekata99 | 21979 | 20 лв. |
12 | Grisho7 | 14161 | 20 лв. |
13 | vencicska | 7661 | 20 лв. |
14 | georgi773 | 6476 | 20 лв. |
15 | Stamen7878 | 6006 | 20 лв. |
16 | Jokera20 | 4745 | 10 лв. |
17 | Meko1960 | 4305 | 10 лв. |
18 | Васил1972 | 4224 | 10 лв. |
19 | Cekosifona92 | 3865 | 10 лв. |
20 | Sveto75 | 2371 | 10 лв. |
21 | loook | 1994 | 10 лв. |
22 | НиВаМа | 1661 | 10 лв. |
23 | Malinka97 | 1542 | 10 лв. |
24 | alex1980 | 1523 | 10 лв. |
25 | Dimbi | 1496 | 10 лв. |
26 | niki1463 | 1446 | 10 лв. |
27 | n.stanchev | 1319 | 10 лв. |
28 | mustoy | 1223 | 10 лв. |
29 | andro82 | 1195 | 10 лв. |
30 | Iiivvvaaannn | 1189 | 10 лв. |
Печеливши за 16 март 2021 г.
№ | Screen Name | Tочки | Награда |
1 | Lyubcho | 392165 | 500 лв |
2 | zdravec22 | 331609 | 200 лв |
3 | Шапка | 296628 | 100 лв |
4 | ians | 12115 | 50 лв |
5 | Grisho7 | 7162 | 50 лв |
6 | Tiger86 | 7027 | 30 лв |
7 | vas1u | 5553 | 30 лв |
8 | Marto11 | 3137 | 30 лв |
9 | Jokera20 | 3062 | 30 лв |
10 | simoncheli | 2751 | 30 лв |
11 | Me4kata123 | 2364 | 20 лв |
12 | moni9009 | 2319 | 20 лв |
13 | Iiivvvaaannn | 2127 | 20 лв |
14 | nikiniko | 1880 | 20 лв |
15 | Буфер | 1825 | 20 лв |
16 | Alekswin | 1520 | 10 лв |
17 | nasko0911 | 1414 | 10 лв |
18 | CSKA1982 | 1403 | 10 лв |
19 | mitaka1974 | 1154 | 10 лв |
20 | Весе | 1070 | 10 лв |
21 | Danimalkai | 1043 | 10 лв |
22 | Maistora. | 934 | 10 лв |
23 | Romancho | 856 | 10 лв |
24 | Qnko125 | 759 | 10 лв |
25 | crosserat | 730 | 10 лв |
26 | georgi773 | 716 | 10 лв |
27 | Temeto | 707 | 10 лв |
28 | gtodorov9102 | 685 | 10 лв |
29 | Nanevamiteva | 669 | 10 лв |
30 | Djekichan | 655 | 10 лв |
Печеливши за 15 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | Lyubcho | 385740 | 500 лв |
2 | Grisho7 | 24614 | 200 лв |
3 | Шапка | 11623 | 100 лв |
4 | zdravec22 | 9715 | 50 лв |
5 | Vesako89 | 8362 | 50 лв |
6 | Nanevamiteva | 3601 | 30 лв |
7 | Mandra | 3041 | 30 лв |
8 | ians | 2743 | 30 лв |
9 | UgoReaL123 | 2123 | 30 лв |
10 | Azis87 | 2062 | 30 лв |
11 | Габчуна | 1972 | 20 лв |
12 | Djorkaev | 1765 | 20 лв |
13 | zMzz | 1675 | 20 лв |
14 | simoncheli | 1666 | 20 лв |
15 | barocco87 | 1653 | 20 лв |
16 | Пура | 1604 | 10 лв |
17 | Tiger86 | 1557 | 10 лв |
18 | Maistora. | 1272 | 10 лв |
19 | atana4ko | 1125 | 10 лв |
20 | Duckens | 1026 | 10 лв |
21 | qna76 | 990 | 10 лв |
22 | Станката1979 | 974 | 10 лв |
23 | nasko0911 | 864 | 10 лв |
24 | Valeleri | 846 | 10 лв |
25 | Kakamama | 794 | 10 лв |
26 | Naskata1982 | 699 | 10 лв |
27 | bulent84 | 693 | 10 лв |
28 | Jupi | 687 | 10 лв |
29 | Някойт | 652 | 10 лв |
30 | Rumen85 | 631 | 10 лв |
Печеливши за 14 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | Cska33 | 1056086 | 500 лв |
2 | Lyubcho | 563153 | 200 лв |
3 | zdravec22 | 390276 | 100 лв |
4 | ians | 338876 | 50 лв |
5 | momchilinho | 238549 | 50 лв |
6 | vas1u | 93882 | 30 лв |
7 | Bursa | 19727 | 30 лв |
8 | 73Vlado | 18548 | 30 лв |
9 | simoncheli | 4283 | 30 лв |
10 | siimeont | 4068 | 30 лв |
11 | Пура | 3700 | 20 лв |
12 | Шапка | 2910 | 20 лв |
13 | petarsho | 2872 | 20 лв |
14 | Десито86 | 2757 | 20 лв |
15 | L4o | 2525 | 20 лв |
16 | Весе | 2390 | 10 лв |
17 | Серайка | 2372 | 10 лв |
18 | Tshitt | 2266 | 10 лв |
19 | Тасков | 1742 | 10 лв |
20 | bocmann | 1650 | 10 лв |
21 | муцо | 1429 | 10 лв |
22 | Прото478 | 1398 | 10 лв |
23 | Tiger86 | 1345 | 10 лв |
24 | Kentavar | 1338 | 10 лв |
25 | Koli0 | 1206 | 10 лв |
26 | n_chobanov | 1193 | 10 лв |
27 | Shalamana | 1191 | 10 лв |
28 | Fransa | 1139 | 10 лв |
29 | nikiniko | 1099 | 10 лв |
30 | Correct9 | 1075 | 10 лв |
Печеливши за 13 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | ians | 1125006 | 500 лв |
2 | zdravec22 | 777985 | 200 лв |
3 | Ivan71 | 683792 | 100 лв |
4 | vas1u | 79721 | 50 лв |
5 | Rado20 | 52602 | 50 лв |
6 | Manolakiev | 51914 | 30 лв |
7 | Vlado1989 | 29185 | 30 лв |
8 | Neo7777 | 15799 | 30 лв |
9 | momchilinho | 9968 | 30 лв |
10 | Asenova9 | 9674 | 30 лв |
11 | Весе | 7245 | 20 лв |
12 | toptop | 5809 | 20 лв |
13 | Stamen7878 | 5289 | 20 лв |
14 | marmich | 5087 | 20 лв |
15 | 4ekatilo | 5054 | 20 лв |
16 | vazgen88 | 3384 | 10 лв |
17 | bavareca0873 | 2744 | 10 лв |
18 | Hrisko-Lazio | 2685 | 10 лв |
19 | Fransa | 2648 | 10 лв |
20 | RADIBARSA1 | 2269 | 10 лв |
21 | tochkaa | 2259 | 10 лв |
22 | Makkay | 2027 | 10 лв |
23 | Mihondi | 1882 | 10 лв |
24 | Breakout | 1834 | 10 лв |
25 | asen27 | 1797 | 10 лв |
26 | Icakaicaka | 1617 | 10 лв |
27 | Iiivvvaaannn | 1604 | 10 лв |
28 | Kras401976 | 1505 | 10 лв |
29 | TerzievG | 1486 | 10 лв |
30 | Naskata1982 | 1358 | 10 лв |
Печеливши за 12 март 2021 г.
№ | Screen Name | Точки | Награда |
1 | Габчуна | 4762589.00 | 500 лв |
2 | ians | 1527337.00 | 200 лв |
3 | Cska33 | 849049.00 | 100 лв |
4 | Lyubcho | 618777.00 | 50 лв |
5 | zdravec22 | 56686.00 | 50 лв |
6 | koceto123 | 30502.00 | 30 лв |
7 | loook | 18612.00 | 30 лв |
8 | Dono | 13523.00 | 30 лв |
9 | Тасков | 4380.00 | 30 лв |
10 | vas1u | 3478.00 | 30 лв |
11 | RosenD | 2777.00 | 20 лв |
12 | simoncheli | 2596.00 | 20 лв |
