В периода 31.03.2022 г. до 08.04.2022 г., всеки ден от 19:00 ч. до 19:00 ч., всички клиенти на www.winbet.bg ще имат възможността да се включат в Winbet OPEN Турнир Казино с общ награден фонд от 100000 лв., докато се забавляват в турнир с ТОП игрите на EGT Interactive.
Печеливши за 8 април 2022 г.
Екранно име | Точки | Награда |
kgeorgieva | 32975.76 | 5,000 лв. |
ninka9211 | 16446.58 | 3,000 лв. |
alexte | 8299.35 | 2,000 лв. |
debi78 | 5111.03 | 2,000 лв. |
ralicatoncheva | 3547.58 | 2,000 лв. |
Batmilen98 | 2977.04 | 1,000 лв. |
raditoy | 2673.48 | 1,000 лв. |
dimitrina28 | 2575.32 | 1,000 лв. |
daigaz | 1863.73 | 1,000 лв. |
kadri1112 | 1770.13 | 1,000 лв. |
aigurova | 1554.06 | 500 лв. |
mechof | 1413.06 | 500 лв. |
marina9604 | 1384.29 | 500 лв. |
bbbvanko | 1234.60 | 500 лв. |
predators | 1197.77 | 500 лв. |
nadineca | 1175.00 | 500 лв. |
qarwsxcxz | 1138.40 | 500 лв. |
gemo8905087926 | 1124.71 | 500 лв. |
dobatae36 | 1110.90 | 500 лв. |
monika696 | 1109.50 | 500 лв. |
g.stanchev95 | 1083.58 | 300 лв. |
tannia | 1030.47 | 300 лв. |
dusan995 | 1024.55 | 300 лв. |
baltatolga | 1016.48 | 300 лв. |
vasikris89 | 984.13 | 300 лв. |
aniletevc | 911.73 | 300 лв. |
vradzheva3 | 886.86 | 300 лв. |
nakata666 | 883.12 | 300 лв. |
Gecata7777 | 825.95 | 300 лв. |
vanko1987 | 824.41 | 300 лв. |
лъчезар | 824.00 | 205 лв. |
vivavalia | 796.88 | 205 лв. |
anoano | 783.50 | 205 лв. |
nad1010 | 758.64 | 205 лв. |
astefanova | 758.46 | 205 лв. |
idimitrov | 694.67 | 205 лв. |
stanislav8993 | 681.21 | 205 лв. |
ninaaleksia | 680.33 | 205 лв. |
grozeva77 | 668.10 | 205 лв. |
kr3m3na1234 | 658.84 | 205 лв. |
achkata63365 | 657.76 | 105 лв. |
happy1994 | 650.73 | 105 лв. |
papy20 | 641.05 | 105 лв. |
miteff | 623.26 | 105 лв. |
antonella82 | 601.60 | 105 лв. |
bijika89 | 598.58 | 105 лв. |
кристина123 | 594.68 | 105 лв. |
n.vazova | 590.15 | 105 лв. |
rossoneroivo | 585.78 | 105 лв. |
stafistiq | 585.47 | 105 лв. |
todorofff | 563.80 | 5 лв. |
decho1976 | 561.60 | 5 лв. |
vlad1312 | 546.65 | 5 лв. |
ckarchev1990 | 542.60 | 5 лв. |
lorna38 | 541.50 | 5 лв. |
jenkata_80 | 534.86 | 5 лв. |
filipova | 532.23 | 5 лв. |
metkata | 530.50 | 5 лв. |
sborgilova | 513.45 | 5 лв. |
yozi94 | 492.18 | 5 лв. |
tricklys | 489.77 | 5 лв. |
licetostefanov | 487.94 | 5 лв. |
batigol99 | 477.31 | 5 лв. |
arslan__ | 473.94 | 5 лв. |
sacho55 | 471.08 | 5 лв. |
don_karlo | 465.01 | 5 лв. |
antoniq1908 | 464.81 | 5 лв. |
drrangelovv | 447.85 | 5 лв. |
venci1978 | 439.02 | 5 лв. |
achi9 | 436.93 | 5 лв. |
valentin1771 | 436.40 | 5 лв. |
taniaa1972 | 433.74 | 5 лв. |
tectan365 | 432.82 | 5 лв. |
kashpirovski | 430.50 | 5 лв. |
didipeeva | 426.50 | 5 лв. |
lozan780 | 424.92 | 5 лв. |
stoyan21 | 421.95 | 5 лв. |
jacksparrow77 | 408.41 | 5 лв. |
keeppn | 405.96 | 5 лв. |
nina22b | 396.86 | 5 лв. |
lubov1995 | 391.50 | 5 лв. |
danchobesniq | 390.85 | 5 лв. |
dachkoo23 | 387.90 | 5 лв. |
bukachoy | 386.85 | 5 лв. |
ilkonito86 | 383.21 | 5 лв. |
p.dakov97 | 383.19 | 5 лв. |
vertucomplex | 381.82 | 5 лв. |
antoniq12345 | 381.26 | 5 лв. |
gigiorgiewa | 378.69 | 5 лв. |
peshanata | 378.57 | 5 лв. |
Divzapad | 374.00 | 5 лв. |
ц.ангелова | 370.27 | 5 лв. |
raponq3 | 370.09 | 5 лв. |
natali70 | 364.96 | 5 лв. |
lyubo14 | 361.34 | 5 лв. |
sashominator | 359.84 | 5 лв. |
pavlinmitrov | 355.40 | 5 лв. |
dobromira95 | 351.96 | 5 лв. |
pocomax | 350.38 | 5 лв. |
misislava | 347.68 | 5 лв. |
Печеливши на дневните награди за 7 април 2022 г.
Екранно име | Точки | Награда |
raponq3 | 20004.31 | 4,000 лв. |
bobigeri | 15841.50 | 2,000 лв. |
achimar91 | 12691.80 | 1,000 лв. |
kgeorgieva | 9689.65 | 500 лв. |
en7777 | 3365.00 | 300 лв. |
astefanova | 3338.65 | 200 лв. |
nakata666 | 3276.80 | 200 лв. |
momiceto | 3200.30 | 200 лв. |
slmhouse11 | 2983.68 | 100 лв. |
перешки | 2537.02 | 100 лв. |
марги66 | 2321.00 | 55 лв. |
alexte | 2192.81 | 55 лв. |
raditoy | 1800.01 | 55 лв. |
brmbr123 | 1725.95 | 55 лв. |
loliii | 1663.35 | 55 лв. |
dimitrina28 | 1559.05 | 55 лв. |
djinkata | 1540.53 | 55 лв. |
viligod | 1482.87 | 55 лв. |
don_karlo | 1469.76 | 55 лв. |
sparoupbb | 1463.25 | 55 лв. |
aigurova | 1330.32 | 55 лв. |
spasko | 1282.02 | 55 лв. |
daninnka | 1274.64 | 55 лв. |
prolettp | 1270.85 | 55 лв. |
keeppn | 1267.53 | 55 лв. |
dani_1122 | 1244.40 | 55 лв. |
e0899010020 | 1229.83 | 55 лв. |
ivandjigovski | 1177.40 | 55 лв. |
Pecataaaaa | 1160.17 | 55 лв. |
marina9604 | 1156.76 | 55 лв. |
dekenia | 1075.87 | 25 лв. |
altramara | 1067.44 | 25 лв. |
ninka9904 | 1050.11 | 25 лв. |
kristian_shopov1990 | 1010.30 | 25 лв. |
kr3m3na1234 | 1003.80 | 25 лв. |
вълев12 | 1001.65 | 25 лв. |
velimir5882 | 952.86 | 25 лв. |
dobreva1106 | 942.56 | 25 лв. |
marieta16 | 934.16 | 25 лв. |
sotkohot | 928.53 | 25 лв. |
bijika89 | 888.03 | 25 лв. |
sladurana84 | 885.29 | 25 лв. |
reni11 | 870.42 | 25 лв. |
ц.ангелова | 854.20 | 25 лв. |
antonella82 | 831.26 | 25 лв. |
izabela1 | 793.51 | 25 лв. |
любака | 792.25 | 25 лв. |
nekoisi666 | 789.65 | 25 лв. |
daqnad97 | 783.47 | 25 лв. |
dimitrina8878 | 781.13 | 25 лв. |
papy20 | 778.15 | 5 лв. |
fikodios | 757.84 | 5 лв. |
krakena | 745.50 | 5 лв. |
lachezar2610 | 739.84 | 5 лв. |
georgi_valov | 739.69 | 5 лв. |
zaharniq | 698.36 | 5 лв. |
arsenal1993 | 687.61 | 5 лв. |
тани4ка | 683.22 | 5 лв. |
iblyamen80 | 671.30 | 5 лв. |
nevenamateva1113 | 668.52 | 5 лв. |
taniaa1972 | 664.14 | 5 лв. |
anchoancho | 659.43 | 5 лв. |
slatkata95 | 649.46 | 5 лв. |
dimcho197 | 646.73 | 5 лв. |
nad1010 | 638.34 | 5 лв. |
danisoland | 633.30 | 5 лв. |
pepi23 | 633.14 | 5 лв. |
mir4encetomi | 626.96 | 5 лв. |
veronika1127 | 621.60 | 5 лв. |
shekyur22 | 617.78 | 5 лв. |
eartur84 | 614.45 | 5 лв. |
syuzan | 614.37 | 5 лв. |
coolblack | 599.87 | 5 лв. |
sakito9900 | 596.34 | 5 лв. |
game_over | 593.01 | 5 лв. |
sikicha | 580.85 | 5 лв. |
Mariyadimitrova | 578.54 | 5 лв. |
ivelin4o0 | 575.21 | 5 лв. |
abdullsheih | 575.06 | 5 лв. |
toni8403 | 565.30 | 5 лв. |
ili_viki | 557.25 | 5 лв. |
tih2010 | 556.34 | 5 лв. |
justivan1 | 553.01 | 5 лв. |
ррр83ррр | 545.14 | 5 лв. |
relict1990 | 540.16 | 5 лв. |
opeltigra8386 | 539.86 | 5 лв. |
milena92082382 | 539.31 | 5 лв. |
кукуипипи | 522.61 | 5 лв. |
martindelev | 519.29 | 5 лв. |
evgeni666 | 517.18 | 5 лв. |
gugi2211 | 516.93 | 5 лв. |
morfeus8201 | 508.12 | 5 лв. |
ceko555 | 505.88 | 5 лв. |
pavlin19 | 502.01 | 5 лв. |
Redinfectiona | 494.33 | 5 лв. |
салимм4 | 493.73 | 5 лв. |
erko991989 | 487.72 | 5 лв. |
holand | 485.10 | 5 лв. |
Kazakkk | 483.29 | 5 лв. |
ivanov22 | 480.33 | 5 лв. |
Печеливши на дневните награди за 6 април 2022 г.
Екранно име | Точки | Награда |
prazluk | 16020.75 | 4,000 лв. |
vasilka1 | 6847.95 | 2,000 лв. |
astefanova | 6734.19 | 1,000 лв. |
pecata10 | 4859.57 | 500 лв. |
ilkos91 | 4787.5 | 300 лв. |
marieta16 | 2941.26 | 200 лв. |
g.stanchev95 | 2808.1 | 200 лв. |
bobigeri | 2793.25 | 200 лв. |
raponq3 | 2716.56 | 100 лв. |
mvp6640 | 2526.8 | 100 лв. |
bradatach | 2380 | 55 лв. |
sparoupbb | 2340.21 | 55 лв. |
vzv2602 | 2161.95 | 55 лв. |
pantera | 1974.24 | 55 лв. |
alexandarm | 1846.5 | 55 лв. |
altramara | 1727.42 | 55 лв. |
sladurana84 | 1703.8 | 55 лв. |
симона1234 | 1677.6 | 55 лв. |
jacksparrow77 | 1637.27 | 55 лв. |
galinspaosv | 1613.24 | 55 лв. |
mihailveselinov | 1522.6 | 55 лв. |
pavlinmitrov | 1466.11 | 55 лв. |
maruo12345 | 1464.2 | 55 лв. |
marina9604 | 1336.92 | 55 лв. |
yulian3 | 1320.22 | 55 лв. |
nikolaimollov | 1308.8 | 55 лв. |
любака | 1305.8 | 55 лв. |
alexte | 1283.88 | 55 лв. |
kadrev7 | 1279.48 | 55 лв. |
aigurova | 1254.75 | 55 лв. |
keeppn | 1237.18 | 25 лв. |
lachezar2610 | 1220.81 | 25 лв. |
белла866 | 1208.9 | 25 лв. |
asteri17 | 1191.63 | 25 лв. |
djenny1234 | 1182.95 | 25 лв. |
rozalina25 | 1178.55 | 25 лв. |
Mirotvoreca_ | 1093.76 | 25 лв. |
jiravko | 1063.21 | 25 лв. |
dimitrina28 | 1034.06 | 25 лв. |
s_stoeww | 979.45 | 25 лв. |
penchev.k | 969.36 | 25 лв. |
martooo91 | 964.86 | 25 лв. |
poli1212 | 931.22 | 25 лв. |
coolblack | 926.46 | 25 лв. |
pepi23 | 898.62 | 25 лв. |
dobreva1106 | 878.58 | 25 лв. |
filipova | 873.53 | 25 лв. |
baltatolga | 869.93 | 25 лв. |
medjid4446 | 866.48 | 25 лв. |
silvester99 | 865.72 | 25 лв. |
agtodorovv | 853 | 5 лв. |
ivelin4o0 | 851.15 | 5 лв. |
perdashka123 | 848.39 | 5 лв. |
pastarma85 | 831.62 | 5 лв. |
Batmilen98 | 828.17 | 5 лв. |
йоанав | 822.45 | 5 лв. |
sharky77 | 810.1 | 5 лв. |
mixaela03 | 788.35 | 5 лв. |
лъчезар | 786.5 | 5 лв. |
redline4 | 780.54 | 5 лв. |
toshkatagiubi | 774.71 | 5 лв. |
vradzheva3 | 773.91 | 5 лв. |
desita00 | 766.61 | 5 лв. |
ggeeoor | 748.68 | 5 лв. |
daqnad97 | 745.88 | 5 лв. |
n.vazova | 745.2 | 5 лв. |
djudjan94 | 738.48 | 5 лв. |
krisi123 | 727.5 | 5 лв. |
kr3m3na1234 | 700.8 | 5 лв. |
monika1242 | 692.75 | 5 лв. |
bobi_1986 | 691.25 | 5 лв. |
inthemxn | 685.56 | 5 лв. |
antoniq12345 | 683.96 | 5 лв. |
dzh113 | 675.24 | 5 лв. |
bahamd | 673.42 | 5 лв. |
highclass | 655.12 | 5 лв. |
dachkoo23 | 654 | 5 лв. |
стойкорайков | 653.16 | 5 лв. |
mir4encetomi | 643.76 | 5 лв. |
dbalev94 | 643.75 | 5 лв. |
turhan76 | 637.86 | 5 лв. |
dani9109 | 633.58 | 5 лв. |
desislav8910 | 632.4 | 5 лв. |
vdimitrov88 | 627.31 | 5 лв. |
lyubakawe | 613.08 | 5 лв. |
powerboy69 | 610.35 | 5 лв. |
milenchoooo1234 | 605.05 | 5 лв. |
velvet28 | 603.76 | 5 лв. |
владо99 | 600.18 | 5 лв. |
djinkata | 586.7 | 5 лв. |
emkakremka | 582.09 | 5 лв. |
anoano | 577.24 | 5 лв. |
fatito93 | 573 | 5 лв. |
kokaona1313 | 569.94 | 5 лв. |
vlad1312 | 561.13 | 5 лв. |
gacheff | 557.25 | 5 лв. |
ceko.1706 | 556.97 | 5 лв. |
savina25 | 556.17 | 5 лв. |
venci1978 | 554.62 | 5 лв. |
e0899010020 | 552.3 | 5 лв. |
Печеливши на дневните награди за 5 април 2022 г.
Екранно име | Точки | Награда |
highclass | 5041.59 | 4,000 лв. |
mihailveselinov | 4167.40 | 2,000 лв. |
марги66 | 4153.69 | 1,000 лв. |
sparoupbb | 3492.69 | 500 лв. |
dimitrina28 | 3144.87 | 300 лв. |
alexte | 2895.59 | 200 лв. |
angell777 | 2874.66 | 200 лв. |
snipy1 | 2770.45 | 200 лв. |
kristiyanangelov89 | 2749.88 | 100 лв. |
kadri1112 | 2509.83 | 100 лв. |
pecata10 | 2439.10 | 55 лв. |
vaninapivanova | 2392.10 | 55 лв. |
angeldevil82 | 2096.13 | 55 лв. |
sladurana84 | 2092.37 | 55 лв. |
dachkoo23 | 2043.31 | 55 лв. |
pastirma | 1809.09 | 55 лв. |
Batmilen98 | 1768.83 | 55 лв. |
plamb1986 | 1665.06 | 55 лв. |
blazedoom | 1589.76 | 55 лв. |
dobatae36 | 1564.32 | 55 лв. |
veni.nt83 | 1561.38 | 55 лв. |
n.vazova | 1441.20 | 55 лв. |
kaerski9393 | 1428.37 | 55 лв. |
montra81 | 1407.35 | 55 лв. |
yulian3 | 1376.40 | 55 лв. |
second_blagoev | 1370.84 | 55 лв. |
Slipstream_SI | 1356.22 | 55 лв. |
mitko1892 | 1339.09 | 55 лв. |
natali70 | 1329.30 | 55 лв. |
gima95 | 1261.98 | 55 лв. |
methabas | 1247.94 | 25 лв. |
dilitoooo | 1226.31 | 25 лв. |
rozalina25 | 1190.96 | 25 лв. |
shakata777 | 1179.75 | 25 лв. |
pecata93 | 1150.00 | 25 лв. |
yakuzabg | 1091.42 | 25 лв. |
raditoy | 1085.26 | 25 лв. |
dobrins | 1072.80 | 25 лв. |
fatito93 | 1049.75 | 25 лв. |
djinkata | 1023.90 | 25 лв. |
белхан | 1023.88 | 25 лв. |
junior7846 | 1007.80 | 25 лв. |
pepi23 | 1007.40 | 25 лв. |
maruo12345 | 996.64 | 25 лв. |
marina9604 | 988.35 | 25 лв. |
alexandarm | 948.00 | 25 лв. |
raponq3 | 932.82 | 25 лв. |
venci1978 | 914.90 | 25 лв. |
jmuc | 890.15 | 25 лв. |
димитърр | 886.25 | 25 лв. |
nina22b | 873.85 | 5 лв. |
magggiev | 867.64 | 5 лв. |
astefanova | 853.91 | 5 лв. |
mvp6640 | 843.50 | 5 лв. |
владо99 | 836.34 | 5 лв. |
danisoland | 831.75 | 5 лв. |
preskata94 | 821.43 | 5 лв. |
jiravko | 818.82 | 5 лв. |
reyhan78 | 798.35 | 5 лв. |
вълев12 | 794.49 | 5 лв. |
veronika1127 | 792.12 | 5 лв. |
Rumen878 | 791.57 | 5 лв. |
remizamehmedova9303 | 786.81 | 5 лв. |
fifi89 | 781.44 | 5 лв. |
sashoamg88 | 774.82 | 5 лв. |
kr3m3na1234 | 765.40 | 5 лв. |
qarwsxcxz | 763.03 | 5 лв. |
ialn24 | 750.50 | 5 лв. |
nad1010 | 749.02 | 5 лв. |
bolidt | 747.96 | 5 лв. |
zahar777 | 731.47 | 5 лв. |
pepcho | 729.20 | 5 лв. |
mirenaslavcheva | 727.97 | 5 лв. |
nikolov444 | 723.04 | 5 лв. |
nayden0v | 719.12 | 5 лв. |
gmihaylov11 | 708.31 | 5 лв. |
festar_9706 | 695.97 | 5 лв. |
cvete1449 | 687.34 | 5 лв. |
kadrev7 | 677.65 | 5 лв. |
keli0504 | 669.89 | 5 лв. |
valentin1771 | 665.36 | 5 лв. |
stefanihana | 660.64 | 5 лв. |
djontrata | 660.35 | 5 лв. |
йовка61 | 652.03 | 5 лв. |
tarnitsova | 648.36 | 5 лв. |
bobi9390 | 644.37 | 5 лв. |
aigurova | 644.30 | 5 лв. |
anziqzzovica | 642.02 | 5 лв. |
полина13 | 627.45 | 5 лв. |
voodoomagia | 613.00 | 5 лв. |
l2isko | 603.35 | 5 лв. |
ivandjigovski | 603.00 | 5 лв. |
ivo82ss | 601.00 | 5 лв. |
ivailo_969 | 591.94 | 5 лв. |
whitedahlia | 591.40 | 5 лв. |
drrangelovv | 590.64 | 5 лв. |
jordan750li | 589.56 | 5 лв. |
martini85 | 588.92 | 5 лв. |
silwitooo12 | 588.09 | 5 лв. |
daniela2444 | 581.91 | 5 лв. |
Печеливши на дневните награди за 4 април 2022 г.
Екранно име | Точки | Награда |
en7777 | 10315.75 | 4,000 лв. |
dimitrina28 | 8645.65 | 2,000 лв. |
nadineca | 8254.10 | 1,000 лв. |
dobatae36 | 6944.07 | 500 лв. |
mihailveselinov | 6741.00 | 300 лв. |
snipy1 | 5525.30 | 200 лв. |
valiomanolkov | 4842.12 | 200 лв. |
Tihomir8203 | 4367.07 | 200 лв. |
марги66 | 3807.30 | 100 лв. |
filipova | 2631.50 | 100 лв. |
monika696 | 2592.28 | 50 лв. + 10 безплатни завъртания |
bradatach | 2409.89 | 50 лв. + 10 безплатни завъртания |
mirenaslavcheva | 2256.18 | 50 лв. + 10 безплатни завъртания |
tihcho121 | 2137.49 | 50 лв. + 10 безплатни завъртания |
boko989 | 2054.18 | 50 лв. + 10 безплатни завъртания |
joan3005 | 2048.65 | 50 лв. + 10 безплатни завъртания |
astefanova | 2004.69 | 50 лв. + 10 безплатни завъртания |
keeppn | 2000.42 | 50 лв. + 10 безплатни завъртания |
polly15 | 1911.69 | 50 лв. + 10 безплатни завъртания |
sparoupbb | 1787.43 | 50 лв. + 10 безплатни завъртания |
djinkata | 1705.12 | 50 лв. + 10 безплатни завъртания |
georgi_valov | 1704.89 | 50 лв. + 10 безплатни завъртания |
kashpirovski | 1689.50 | 50 лв. + 10 безплатни завъртания |
qarwsxcxz | 1588.88 | 50 лв. + 10 безплатни завъртания |
mitko1892 | 1457.63 | 50 лв. + 10 безплатни завъртания |
presiyana90 | 1450.93 | 50 лв. + 10 безплатни завъртания |
cvete1449 | 1408.57 | 50 лв. + 10 безплатни завъртания |
roskaaa0404 | 1406.09 | 50 лв. + 10 безплатни завъртания |
симона1234 | 1401.53 | 50 лв. + 10 безплатни завъртания |
imiliana11 | 1394.33 | 50 лв. + 10 безплатни завъртания |
djemal12 | 1353.73 | 20 лв. + 10 безплатни завъртания |
салимм4 | 1318.27 | 20 лв. + 10 безплатни завъртания |
neichev_kris | 1228.55 | 20 лв. + 10 безплатни завъртания |
rozalina25 | 1155.82 | 20 лв. + 10 безплатни завъртания |
baishish | 1140.23 | 20 лв. + 10 безплатни завъртания |
kocetooo | 1106.72 | 20 лв. + 10 безплатни завъртания |
перешки | 1090.96 | 20 лв. + 10 безплатни завъртания |
g.stanchev95 | 1041.70 | 20 лв. + 10 безплатни завъртания |
didi71 | 1039.35 | 20 лв. + 10 безплатни завъртания |
владо99 | 1029.10 | 20 лв. + 10 безплатни завъртания |
йовка61 | 1006.38 | 20 лв. + 10 безплатни завъртания |
azmanov1992 | 1000.53 | 20 лв. + 10 безплатни завъртания |
ivetatod | 979.99 | 20 лв. + 10 безплатни завъртания |
antoniq12345 | 968.49 | 20 лв. + 10 безплатни завъртания |
vhv7887 | 945.50 | 20 лв. + 10 безплатни завъртания |
vanesa2004 | 930.84 | 20 лв. + 10 безплатни завъртания |
slmhouse11 | 927.97 | 20 лв. + 10 безплатни завъртания |
roccox | 903.70 | 20 лв. + 10 безплатни завъртания |
gerimakaza | 892.10 | 20 лв. + 10 безплатни завъртания |
blazedoom | 884.37 | 20 лв. + 10 безплатни завъртания |
kchergova | 878.26 | 10 безплатни завъртания |
almira | 875.76 | 10 безплатни завъртания |
tsarev | 869.13 | 10 безплатни завъртания |
ralssimarkova | 857.15 | 10 безплатни завъртания |
Rafata7 | 856.65 | 10 безплатни завъртания |
marinelka1989 | 852.93 | 10 безплатни завъртания |
Rumen878 | 848.21 | 10 безплатни завъртания |
gali000 | 820.57 | 10 безплатни завъртания |
vasilka1 | 816.78 | 10 безплатни завъртания |
bijika89 | 804.02 | 10 безплатни завъртания |
bojidar844 | 788.09 | 10 безплатни завъртания |
tonigeren | 775.42 | 10 безплатни завъртания |
benyta23 | 772.55 | 10 безплатни завъртания |
vazgen | 755.48 | 10 безплатни завъртания |
bakalov94 | 750.76 | 10 безплатни завъртания |
dobreva1106 | 735.23 | 10 безплатни завъртания |
plamenkrasi | 717.95 | 10 безплатни завъртания |
асенката | 711.41 | 10 безплатни завъртания |
pecata93 | 698.00 | 10 безплатни завъртания |
s_stoeww | 695.30 | 10 безплатни завъртания |
nikolov444 | 688.50 | 10 безплатни завъртания |
kgeorgieva | 686.94 | 10 безплатни завъртания |
irina8102 | 679.96 | 10 безплатни завъртания |
defoe1988 | 676.51 | 10 безплатни завъртания |
spasko | 672.79 | 10 безплатни завъртания |
deso | 672.36 | 10 безплатни завъртания |
don_karlo | 664.80 | 10 безплатни завъртания |
ivanova881018 | 663.05 | 10 безплатни завъртания |
caspar_999 | 662.18 | 10 безплатни завъртания |
veronika1127 | 653.80 | 10 безплатни завъртания |
Mariyadimitrova | 636.88 | 10 безплатни завъртания |
natali70 | 628.94 | 10 безплатни завъртания |
martinstanchev | 625.26 | 10 безплатни завъртания |
gjsybka81 | 625.06 | 10 безплатни завъртания |
gima95 | 622.97 | 10 безплатни завъртания |
plamb1986 | 613.50 | 10 безплатни завъртания |
yanistoyanov | 605.95 | 10 безплатни завъртания |
venko0550 | 597.09 | 10 безплатни завъртания |
mkuzmanova | 592.85 | 10 безплатни завъртания |
yavor8609 | 591.57 | 10 безплатни завъртания |
b5zerk | 585.64 | 10 безплатни завъртания |
rogo83 | 583.60 | 10 безплатни завъртания |
pastirma | 581.15 | 10 безплатни завъртания |
papy20 | 575.30 | 10 безплатни завъртания |
petyr_1990 | 571.22 | 10 безплатни завъртания |
desislav8910 | 569.70 | 10 безплатни завъртания |
kalissa | 563.35 | 10 безплатни завъртания |
йосиф24 | 562.77 | 10 безплатни завъртания |
gacheff | 559.90 | 10 безплатни завъртания |
tosho1976 | 554.34 | 10 безплатни завъртания |
Печеливши на дневните награди за 3 април 2022 г.
Екранно име | Точки | Награда |
победителят | 18400.32 | 4,000 лв. |
antoniq12345 | 14769.03 | 2,000 лв. |
ckarchev1990 | 6803.00 | 1,000 лв. |
dachkoo23 | 6188.55 | 500 лв. |
astefanova | 3817.42 | 300 лв. |
n.vazova | 3639.70 | 200 лв. |
8880 | 3600.50 | 200 лв. |
ivetatod | 3507.90 | 200 лв. |
voodoomagia | 2993.66 | 100 лв. |
ronski | 2731.88 | 100 лв. |
presiyana90 | 2543.22 | 50 лв. + 10 безплатни завъртания |
pastirma | 2205.74 | 50 лв. + 10 безплатни завъртания |
йовка61 | 2203.75 | 50 лв. + 10 безплатни завъртания |
nekrasovich_1 | 2198.80 | 50 лв. + 10 безплатни завъртания |
neichev_kris | 2157.30 | 50 лв. + 10 безплатни завъртания |
лъчезар | 2033.00 | 50 лв. + 10 безплатни завъртания |
nadineca | 2030.00 | 50 лв. + 10 безплатни завъртания |
kchergova | 2020.59 | 50 лв. + 10 безплатни завъртания |
pomerty | 1996.40 | 50 лв. + 10 безплатни завъртания |
inthemxn | 1980.60 | 50 лв. + 10 безплатни завъртания |
йорданх | 1865.99 | 50 лв. + 10 безплатни завъртания |
перешки | 1835.81 | 50 лв. + 10 безплатни завъртания |
keeppn | 1771.32 | 50 лв. + 10 безплатни завъртания |
vilislava900 | 1692.87 | 50 лв. + 10 безплатни завъртания |
melani85 | 1677.60 | 50 лв. + 10 безплатни завъртания |
djudjan94 | 1640.22 | 50 лв. + 10 безплатни завъртания |
kadrev7 | 1577.32 | 50 лв. + 10 безплатни завъртания |
mitko1892 | 1502.13 | 50 лв. + 10 безплатни завъртания |
highclass | 1499.00 | 50 лв. + 10 безплатни завъртания |
asteri17 | 1495.04 | 50 лв. + 10 безплатни завъртания |
vanko899 | 1456.79 | 20 лв. + 10 безплатни завъртания |
danailk | 1356.84 | 20 лв. + 10 безплатни завъртания |
dimitrina28 | 1337.35 | 20 лв. + 10 безплатни завъртания |
tarnitsova | 1225.57 | 20 лв. + 10 безплатни завъртания |
baishish | 1140.83 | 20 лв. + 10 безплатни завъртания |
capone148 | 1138.59 | 20 лв. + 10 безплатни завъртания |
Kaky | 1121.49 | 20 лв. + 10 безплатни завъртания |
slmhouse11 | 1110.78 | 20 лв. + 10 безплатни завъртания |
danimal | 989.64 | 20 лв. + 10 безплатни завъртания |
lalev14 | 957.10 | 20 лв. + 10 безплатни завъртания |
bangenzo | 944.00 | 20 лв. + 10 безплатни завъртания |
todevv | 939.60 | 20 лв. + 10 безплатни завъртания |
mixaileto | 937.25 | 20 лв. + 10 безплатни завъртания |
салимм4 | 923.50 | 20 лв. + 10 безплатни завъртания |
micheto64 | 921.87 | 20 лв. + 10 безплатни завъртания |
yasen12 | 907.16 | 20 лв. + 10 безплатни завъртания |
bobigeorgiev | 905.14 | 20 лв. + 10 безплатни завъртания |
iv_ko | 884.01 | 20 лв. + 10 безплатни завъртания |
elena.tasheva | 883.55 | 20 лв. + 10 безплатни завъртания |
gali000 | 882.74 | 20 лв. + 10 безплатни завъртания |
miskrenova | 877.45 | 10 безплатни завъртания |
ba6ta_v1 | 868.95 | 10 безплатни завъртания |
elica8411 | 862.03 | 10 безплатни завъртания |
tompo1 | 853.75 | 10 безплатни завъртания |
evgeni.o | 827.60 | 10 безплатни завъртания |
bbbvanko | 824.50 | 10 безплатни завъртания |
scoscho1972 | 808.67 | 10 безплатни завъртания |
spaindamen | 804.64 | 10 безплатни завъртания |
yanistoyanov | 778.55 | 10 безплатни завъртания |
gacheff | 775.99 | 10 безплатни завъртания |
gergana78 | 751.25 | 10 безплатни завъртания |
djuneytali | 733.65 | 10 безплатни завъртания |
altunay1992 | 721.59 | 10 безплатни завъртания |
maruo12345 | 704.92 | 10 безплатни завъртания |
paliooo | 702.05 | 10 безплатни завъртания |
milena.mim | 683.09 | 10 безплатни завъртания |
kristian_shopov1990 | 667.30 | 10 безплатни завъртания |
georgy94 | 663.12 | 10 безплатни завъртания |
любака | 661.54 | 10 безплатни завъртания |
stoyan9576 | 656.36 | 10 безплатни завъртания |
kucukow22 | 653.90 | 10 безплатни завъртания |
mariqna77 | 638.13 | 10 безплатни завъртания |
krasicash | 620.38 | 10 безплатни завъртания |
monika696 | 611.94 | 10 безплатни завъртания |
kornitoo | 598.35 | 10 безплатни завъртания |
бабанката | 594.52 | 10 безплатни завъртания |
kridema | 593.51 | 10 безплатни завъртания |
natali70 | 593.35 | 10 безплатни завъртания |
asen724 | 593.07 | 10 безплатни завъртания |
Moni40 | 583.94 | 10 безплатни завъртания |
tedinkata77 | 577.61 | 10 безплатни завъртания |
марги66 | 573.60 | 10 безплатни завъртания |
Илко | 561.32 | 10 безплатни завъртания |
chabnovski | 557.73 | 10 безплатни завъртания |
nucobet | 543.35 | 10 безплатни завъртания |
denita | 526.99 | 10 безплатни завъртания |
dcholev | 521.80 | 10 безплатни завъртания |
